$399,000
Bedroom(s): 4
Bathroom(s): 3.1
Square Footage: 4631
Year Built: 1981
MLS#: 11660369
Found in Kaufman County on 195 Nelms Road in Seagoville Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1981 and is currently available at $399,000.
For more information about MLS #11660369 or other homes for sale in the 75159 area of Seagoville, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Kaufman |
| Features: | Attic Fan, Ceiling Fans, Solar Screens, Storm Door(s), Turbines, N, Intercom, Plantation Shutters, Skylights, Vaulted Ceilings, Window Coverings, Built-ins, Fireplace in Master, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Warmer Oven Drawer, Water Line to Refrigerator, Breakfast Bar, Corian/Corian Type Countrtop |
| Other Rooms: | 3 Living Areas, Solarium/ Sunroom, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 4 Covered Spaces, 2 Car Garage, Attached, Covered, Opener, Side |
| Planned Community: | Elizabeth Crane |
| Private Pool: | Custom Cover, In Ground Gunite, Pool Perimeter Fence, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $1,754 |
| Utilities: | City Water, Septic |
| Water Source: | City Water |
| Listed By: | Wanda Jones |
| Listing Courtesy Of: | Rockin -R- Real Estate |
Seagoville Texas Real Estate Agents
19 Four-Bedroom Seagoville Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Seagoville TX
25 Eco-Friendly Homes for Sale in Seagoville
Explore all Green Property Listings in Seagoville TX on MLS
1 Equestrian Properties in Seagoville
Search MLS for all Horse Real Estate in Seagoville TX

Did You Know?
As of 2000, Jacksboro had a population of 4,553. Jacksboro gives off a small-town atmosphere and embraces its cultural heritage and history. Although Jacksboro feels like a small, tight-knit community, there are several recreational and tourist hot spots scattered around town.
You’ll likely want more room for your growing family, and a four-bedroom home in Arlington, set in the heart of the Dallas/Fort Worth Metroplex, will give you the space you need. And when you need to get the kids out of the house, you can ship them right over to the Six Flags: Hurricane Harbor amusement park.





